Monocylindres
Modèle | Prix HTVA | TVA | Prix TVAC | Mise en route | Total |
Meteor Fireball Red / Yellow | 3470.00 | 729.00 | 4199.00 | 199.00 | 4398.00 |
Meteor Stellar Black | 3553.00 | 746.00 | 4299.00 | 199.00 | 4498.00 |
Meteor Supernova Blue / Brown | 3636.00 | 763.00 | 4399.00 | 199.00 | 4598.00 |
Himalayan Granite Black / Mirage Silver / Lake Blue / Pine Green | 4298.00 | 902.00 | 5200.00 | 199.00 | 5399.00 |
Bicylindres
Modèle | Prix HTVA | TVA | Prix TVAC | Mise en route | Total |
Interceptor 650 Standard Orange Crush / Mark Three / Silver Spectre | 5536.00 | 1163.00 | 6699.00 | 199.00 | 6898.00 |
Interceptor 650 Custom Ravishing Red / Baker Express | 5702.00 | 1197.00 | 6899.00 | 199.00 | 7098.00 |
Interceptor 650 Chrome Glitter & Dust | 5950.00 | 1249.00 | 7199.00 | 199.00 | 7398.00 |
Continental GT 650 Standard Black Magic / Ventura Blue | 5702.00 | 1197.00 | 6899.00 | 199.00 | 7098.00 |
Continental GT 650 Custom Ice Queen / Dr Mayhem | 5867.00 | 1232.00 | 7099.00 | 199.00 | 7298.00 |
Continental GT 650 Chrome Mister Clean | 6032.00 | 1267.00 | 7299.00 | 199.00 | 7498.00 |
Tous les prix sont en Euros, nos conditions générales de vente sont d’application